The average yearly return is now +13%
Name▲ | Symbol | Last price | Change | Shares | Cost basis | Mkt value | Gain | Gain % | Day's gain | Overall return | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash - Deposit / Withdraw | €13,182.61 | €13,182.61 | |||||||||
Portfolio value: | -68.33 (-0.19%) | €17,570.43 | €35,846.07 | +€5,093.03 | +28.99% | -€68.33 | 26.40% | ||||
Adler Real Estate AG | ADL | 14.23* | +0.23 (1.68%) | 500.00 | 5,787.27 | 7,115.00 | +1,327.73 | +22.94% | +117.50 | 22.94% | |
Akorn, Inc. | AKRX | 46.11 | -0.22 (-0.47%) | 120.00 | $4,491.15 | $5,533.20 | +$1,042.05 | +23.20% | -$26.40 | 20.25% | |
Ashtead Group plc | AHT | 971.58 | +7.58 (0.79%) | 150.00 | £1,433.63 | £1,457.37 | +£23.74 | +1.66% | +£11.36 | 1.66% | |
Drillisch AG | DRI | 38.49* | +1.21 (3.23%) | 81.00 | 1,999.31 | 3,117.69 | +1,118.38 | +55.94% | +97.61 | 55.94% | |
Regeneron Pharmaceutical... | REGN | 553.66 | +6.56 (1.20%) | 4.00 | $2,114.93 | $2,214.64 | +$99.71 | +4.71% | +$26.24 | 4.71% | |
Staffline Group Plc | STAF | 1,400.00 | -116.00 (-7.65%) | 207.00 | £1,621.76 | £2,898.00 | +£1,276.24 | +78.69% | -£240.12 | 78.69% |
This week's result was negative for -1%, caused by a -6.2% drop in Adler Real Estate.
As most indices were rising, we had to adjust the Tactical Asset Allocation into:
66% stocks + 34% cash
We keep an eye on: DIB.MI
Digital Bros SpA is an Italy-based company engaged in the publishing, distribution and marketing of video games. It divides its business into five sectors.
Fair value: 32.75€
Discount: huge
Average yearly return: +52%
Outperformer.
A possible 'BUY' around 8.5€
No comments:
Post a Comment