Average yearly return: +13%
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value▼ | Gain | Gain % | Day's gain | Overall return | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash - Deposit / Withdraw | €13,182.72 | €13,182.72 | |||||||||
Portfolio value: | -164.95 (-0.46%) | €17,593.15 | €35,941.31 | +€5,165.45 | +29.36% | -€164.95 | 26.68% | ||||
Adler Real Estate AG | ADL | 14.26* | -0.14 (-1.01%) | 500.00 | 5,787.27 | 7,130.00 | +1,342.73 | +23.20% | -72.50 | 23.20% | |
Akorn, Inc. | AKRX | 43.07 | +0.08 (0.19%) | 120.00 | $4,491.15 | $5,168.40 | +$677.25 | +15.08% | +$9.60 | 16.77% | |
Staffline Group Plc | STAF | 1,418.00 | -17.00 (-1.18%) | 207.00 | £1,621.76 | £2,935.26 | +£1,313.50 | +80.99% | -£35.19 | 80.99% | |
Drillisch AG | DRI | 41.89* | -0.58 (-1.37%) | 81.00 | 1,999.31 | 3,393.09 | +1,393.78 | +69.71% | -46.98 | 69.71% | |
Regeneron Pharmaceutical... | REGN | 579.04 | -3.43 (-0.59%) | 4.00 | $2,114.93 | $2,316.16 | +$201.23 | +9.51% | -$13.72 | 9.51% | |
Ashtead Group plc | AHT | 956.50 | +1.00 (0.10%) | 150.00 | £1,433.63 | £1,434.75 | +£1.12 | +0.08% | +£1.50 | 0.08% |
In a week where our benchmarkets headed down we managed a very small gain of +0.25%
It was Drillish which made the good weather with an +8.8% gain.
Tactical asset allocation: 67% stocks +33% cash
We do not follow some analists who suggest it's time to go back to bonds.
The Candian dollar lost another -1% this week against the €.
Euro investors better stay away from Canadian stocks in this moment.
No comments:
Post a Comment