Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value▼ | Gain | Gain % | Day's gain | Overall return |
---|
Adler Real Estate AG | ADL | 12.11* | -0.38 (-3.00%) | 500.00 | 5,787.27 | 6,057.50 | +270.23 | +4.67% | -187.50 | 4.67% | |
Regeneron Pharmaceutical... | REGN | 499.99 | -8.52 (-1.68%) | 10.00 | $5,256.20 | $4,999.90 | -$256.30 | -4.88% | -$85.20 | -4.88% | |
Akorn, Inc. | AKRX | 38.42 | -0.08 (-0.21%) | 120.00 | $4,491.15 | $4,610.40 | +$119.25 | +2.66% | -$9.60 | 11.44% | |
Drillisch AG | DRI | 41.45* | -0.02 (-0.06%) | 81.00 | 1,999.31 | 3,357.45 | +1,358.14 | +67.93% | -2.02 | 67.93% | |
Staffline Group Plc | STAF | 1,383.69 | +33.69 (2.50%) | 177.00 | £1,386.72 | £2,449.13 | +£1,062.41 | +76.61% | +£59.63 | 77.67% | |
Dialog Semiconductor PLC | DLG | 43.02 | -0.39 (-0.91%) | 60.00 | 2,193.72 | 2,581.26 | +387.54 | +17.67% | -23.64 | 17.67% | |
Ashtead Group plc | AHT | 982.00 | -31.00 (-3.06%) | 150.00 | £1,433.63 | £1,496.24 | +£62.61 | +4.37% | -£46.50 | 4.37% | |
Digital Bros S.p.A. | DIB | 12.01 | +0.57 (4.98%) | 115.00 | 1,332.25 | 1,381.15 | +48.90 | +3.67% | +65.55 | 3.67% |
Cash - €7,688.54€
Portfolio value: 23,549.64€
Overall Return:15.57%
Average yearly return: +9.6%
We lost this week -1.64%, caused by our American stocks.
S&P500 lost even more: -3.4%
What worries us the most is the continuous downtrend of the transport index:
As we can't find any positive signal from the markets, we continue our 'sitting duck'-style strategy.
No comments:
Post a Comment