| Best in 3rd quarter: | % |
| HYPOPORT N | 50,7 |
| ABIOMED | 40,2 |
| LINGOTES ESPECIALES | 33,5 |
| DIGITAL BROS S.P.A. | 29 |
| SARTORIUS VZ | 27,9 |
| SARTORIUS | 27 |
| XING N | 24,8 |
| ORCHESTRA PREMAMAN SOCIÉTÉ ANO | 20,7 |
| PLASTIQ.VAL LOIRE | 20,6 |
| DRILLISCH | 20,5 |
| STROEER OUT-OF-H N | 19,6 |
| BET-AT-HOME.COM | 18 |
| STAFFLINE REC GRP | 17,4 |
| AMAZON.COM | 17 |
| TYLER TECHNOLOGIES INC. | 14,9 |
| DART GROUP | 14,6 |
| DYCOM INDUSTRIES INC | 14 |
| TELIT COMM | 12,6 |
| DELTA AIR LINES NEW | 11,4 |
| 4IMPRINT GROUP | 11 |
| ADOCIA | 10,4 |
| NETFLIX | 10,2 |
| CHARACTER GRP | 10 |
| SIOEN | 9,5 |
| O'REILLY AUTOMOTIVE | 8,2 |
| DEXCOM | 7,6 |
| STEDIM | 6,1 |
| INCYTE CORPORATION | 5,6 |
| RECORDATI | 5,5 |
| REPLY | 5,1 |
A stubborn view on the markets. The only blog with free stock market tips.
October 01, 2015
Best stocks in third quarter 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment