January 02, 2016

2015 TOP performers

Stocks which did well on average during the last 7 years + best markets in the last quarter:


31/12/15 1y 2y 5y 7y
DIALOG SEMICOND 31,11 3,7 98,91 71,4 5000
STAFFLINE REC GRP 1449,66 75,72 161,08 548,91 4732,2
DRILLISCH 39,09 31,62 86,14 973,9 3553,27
REGENERON PHARMACEUTICALS 548,19 33,62 99,17 1546,71 2948,89
DEXCOM 82,35 49,59 132,56 501,09 2314,96
INCYTE CORPORATION 109,11 49,24 115,5 399,36 2022,76
ADLER REAL ESTATE 14,22 92,16 260 2394,74 1572,94
PROMETIC LIFE SCIENCES INC. 3,41 78,53 266,67 2031,25 1264
DYCOM INDUSTRIES INC 70,03 99,57 152 365,63 724,85
DIGITAL BROS S.P.A. 7,43 132,92 233,18 373,25 168,23
PATRICK 43,09 50,56 128,96 3319,84 22,87
FINGERPRINT CARDS AB 63,15 1082,58 1039,89 6031,07 20270,97
HYPOPORT N 80,5 562,55 734,2 731,61 1494,06
CHINA BIOLOGIC PRODUCTS, INC. 140,91 109,59 388,42 742,76 3073,65
HEARTLAND PAYMENT SYSTEMS INC. 95,34 76,72 91,29 502,27 1202,46
GFT TECHNOLOGIES 31,58 152,64 389,61 634,42 2367,19
SARTORIUS 314 220,41 269,5 982,76 2794,01
MGI COUTIER 18,95 62,8 94,96 408,04 1021,3
STEDIM 352,9 118,78 189,62 835,08 2514,07
PATRIZIA IMMO N 27 121,49 252,48 606,81 1442,86
DE' LONGHI S.P.A. 27,67 84,84 133,11 368,98 1757,05
HENNESSY ADVISORS INC. 29,8 35,82 153,62 877,05 763,02
DART GROUP 585,01 101,45 137,81 522,35 1023,51
GB GROUP 272,25 79,7 87,76 683,45 1083,7
SCAPA GROUP 217,75 62,35 90,17 484,72 1209,38
ULTA SALON, COSMETICS & FRAGRA 185,61 45,19 92,3 437,69 2014,01
NATURAL HEALTH TRENDS CORP 37,11 224,1 1059,69 30825 13644,44
SARTORIUS VZ 240,45 137,48 177,91 761,83 2571,67
NETFLIX 116,71 139,06 121,84 390,79 2595,38
ADEPT TELECOM 282,5 94,83 110,82 896,12 1703,96
SKECHERS USA INC 31,05 141,07 302,2 569,18 1108,17
ABIOMED 92,12 142,04 244,5 1237,01 812,98
BEL20-INDEX 3734,02 13,55 27,71
86,9
NASDAQ 100 4652,01 9,81 29,51
275,59
DAX XETRA INDEX 10743,01 8,52 12,47
117,58
EURONEXT150 2413,41 18,18 26,31
148,49
ISEQ 6852,49 31,16 50,95
161,39
TOKYO NIKKEI 225 19033,71 9,07 16,83
106,01
DOW JONES 17603,87 -1,23 6,2
100,74
FRANKFURT MDAX 20774,62 22,67 25,34
259,4
NYSE WORLD LEADERS 6942,93 -5,17 -2,09
57,92
S&P 500 2063,36 0,22 11,63
127,58

No comments:

Post a Comment