Name - Market - date - quote - 1y return - 2y return - 5y return
DART GROUP London AIM 11/05/2016 644,01 +64,23 +130,72 +671,27
STEDIM EuroNext Paris 11/05/2016 54,70 +44,40 +138,03 +652,41
GB GROUP London 11/05/2016 292,75 +48,33 +89,48 +617,88
SKYEPHARMA London 11/05/2016 471,75 +62,67 +92,55 +606,21
ADEPT TELECOM London AIM 11/05/2016 272,50 +53,09 +114,57 +584,67
SARTORIUS Frankfurt 11/05/2016 242,05 +61,47 +160,27 +576,12
HYPOPORT N Frankfurt 11/05/2016 77,00 +250,00 +643,96 +570,73
SARTORIUS VZ Frankfurt 11/05/2016 218,90 +46,96 +135,15 +539,50
NEMETSCHEK Frankfurt 11/05/2016 49,04 +76,21 +195,60 +492,27
PICANOL EuroNext Brussels 11/05/2016 60,00 +41,14 +118,18 +452,49
SCAPA GROUP London 11/05/2016 249,00 +41,48 +120,84 +419,40
PARK PLAZA HOTEL London AIM 11/05/2016 785,00 +35,70 +103,90 +368,66
FINSBURY FOOD GROUP London AIM 11/05/2016 116,50 +46,54 +103,17 +366,00
HELMA EIGENHEIMBAU AG Frankfurt 11/05/2016 54,16 +53,65 +108,31 +352,46
BET-AT-HOME.COM Frankfurt 11/05/2016 134,90 +82,05 +179,82 +331,68
LOTUS BAKERIES EuroNext Brussels 11/05/2016 1715,10 +39,44 +104,42 +328,77
JAMES CROPPER London 11/05/2016 737,50 +75,60 +91,56 +321,43
UBI SOFT ENTERTAINMENT EuroNext Paris 11/05/2016 26,80 +69,62 +95,34 +311,67
GRENKELEASING Frankfurt 11/05/2016 171,95 +46,28 +128,66 +311,56
COMPUGROUP HOLDING Frankfurt 11/05/2016 37,72 +40,22 +109,56 +255,85
BREMBO Milano 11/05/2016 51,85 +43,15 +85,84 +247,29
PRODUITS CHIMIQUES EuroNext Paris 11/05/2016 9,90 +137,41 +112,90 +244,95
DCC London 11/05/2016 6295,00 +46,06 +100,16 +243,80
PARAGON Frankfurt 11/05/2016 31,00 +77,14 +116,03 +238,06
WASH TEC Frankfurt 11/05/2016 36,35 +70,66 +193,15 +236,89
NEXT FIFTEEN COM GP London AIM 11/05/2016 278,50 +55,15 +153,18 +235,54
SOLUCOM EuroNext Paris 11/05/2016 70,54 +64,43 +88,61 +234,15
IBA EuroNext Brussels 11/05/2016 36,30 +52,71 +222,95 +231,20
FOUNTAINE PAJOT EuroNext Paris 11/05/2016 37,85 +37,89 +113,84 +219,95
CRANSWICK London 11/05/2016 2361,00 +55,64 +95,29 +198,67
SIOEN EuroNext Brussels 11/05/2016 18,47 +35,31 +133,21 +193,64
PLASTIQ.VAL LOIRE EuroNext Paris 11/05/2016 68,75 +45,53 +196,72 +191,93
GROUPE OPEN EuroNext Paris 11/05/2016 18,99 +65,13 +95,17 +189,04
No comments:
Post a Comment