25/07/15 | Name | Symbol | 25/07/15 | Shares | Cost basis | Mkt value▼ | Gain | Overall return |
Adler Real Estate AG | ADL | 15.18* | 500 | 5,787.27 | 7,587.50 | +1,800.23 | 31.11% | |
Akorn, Inc. | AKRX | 45.39 | 120 | $4,491.15 | $5,446.80 | +$955.65 | 19.43% | |
Staffline Group Plc | STAF | 1,477.00 | 207 | £1,621.76 | £2,939.40 | +£1,317.64 | 81.25% | |
Drillisch AG | DRI | 38.44* | 81 | 1,999.31 | 3,113.24 | +1,113.92 | 55.72% | |
Regeneron Pharmaceutical... | REGN | 541.85 | 4 | $2,114.93 | $2,167.40 | +$52.47 | 2.48% | |
Ashtead Group plc | AHT | 940.00 | 150 | £1,433.63 | £1,410.00 | -£23.63 | -1.65% | |
Cash - Deposit / Withdraw | €13,183,37 | |||||||
Portfolio value: | €36,208.80 | +€5,435.30 | 27.85% |
Portfolio return in the last 12 monthe is up to 26.7%.
In order to re-allocate our assets we sold part of our shares in Akorn.
Our Tactical Asset Allocation is now aimed to: 68% stock + 32% cash
This week Ashtead Group brought us some bad news. We lost nearly -13% on our position.
Time to buy it for your own portfolio ?
No comments:
Post a Comment