Today we added DLG.DE to our portfolio.
A stubborn view on the markets. The only blog with free stock market tips.
Showing posts with label prtfl. Show all posts
Showing posts with label prtfl. Show all posts
August 24, 2015
August 16, 2015
BLOG portfolio 150815
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value▼ | Gain | Gain % | Day's gain | Overall return | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash - Deposit / Withdraw | €12,537.27 | €12,537.27 | |||||||||
Portfolio value: | +49.64 (0.14%) | €18,557.35 | €35,915.72 | +€4,821.11 | +25.98% | +€49.64 | 24.91% | ||||
Adler Real Estate AG | ADL | 14.02* | +0.05 (0.36%) | 500.00 | 5,787.27 | 7,010.00 | +1,222.73 | +21.13% | +25.00 | 21.13% | |
Akorn, Inc. | AKRX | 43.68 | -0.19 (-0.43%) | 120.00 | $4,491.15 | $5,241.60 | +$750.45 | +16.71% | -$22.80 | 17.47% | |
Drillisch AG | DRI | 41.87* | -0.12 (-0.30%) | 81.00 | 1,999.31 | 3,391.47 | +1,392.16 | +69.63% | -10.12 | 69.63% | |
Staffline Group Plc | STAF | 1,427.52 | +27.52 (1.97%) | 177.00 | £1,386.72 | £2,526.71 | +£1,139.99 | +82.21% | +£48.71 | 82.45% | |
Regeneron Pharmaceutical... | REGN | 576.30 | +2.20 (0.38%) | 4.00 | $2,114.93 | $2,305.20 | +$190.27 | +9.00% | +$8.80 | 9.00% | |
Ashtead Group plc | AHT | 951.45 | +0.45 (0.05%) | 150.00 | £1,433.63 | £1,427.18 | -£6.46 | -0.45% | +£0.68 | -0.45% | |
Digital Bros S.p.A. | DIB | 11.20 | -0.12 (-1.06%) | 115.00 | 1,332.25 | 1,288.00 | -44.25 | -3.32% | -13.80 | -3.32% |
Portfolio started on Feb 1st, 2014 with 30.000€
Average yearly return: +13%
We took profit on part of Staffline Group, already in portfolio since April last year.
We keep an eye on: VRX
We were lucky to keep in the green this week, while all European indices were deep in the red.
Especially the US-$ made life hard for us.
We took profit on part of Staffline Group, already in portfolio since April last year.
We keep an eye on: VRX
Fair value: $265
Discount: 7%
Average yearly return: +57%
Outperformer
A future BUY around $230
Tactical asset allocation: 69% stocks +31% cash
July 25, 2015
BLOG portfolio 150725
25/07/15 | Name | Symbol | 25/07/15 | Shares | Cost basis | Mkt value▼ | Gain | Overall return |
Adler Real Estate AG | ADL | 15.18* | 500 | 5,787.27 | 7,587.50 | +1,800.23 | 31.11% | |
Akorn, Inc. | AKRX | 45.39 | 120 | $4,491.15 | $5,446.80 | +$955.65 | 19.43% | |
Staffline Group Plc | STAF | 1,477.00 | 207 | £1,621.76 | £2,939.40 | +£1,317.64 | 81.25% | |
Drillisch AG | DRI | 38.44* | 81 | 1,999.31 | 3,113.24 | +1,113.92 | 55.72% | |
Regeneron Pharmaceutical... | REGN | 541.85 | 4 | $2,114.93 | $2,167.40 | +$52.47 | 2.48% | |
Ashtead Group plc | AHT | 940.00 | 150 | £1,433.63 | £1,410.00 | -£23.63 | -1.65% | |
Cash - Deposit / Withdraw | €13,183,37 | |||||||
Portfolio value: | €36,208.80 | +€5,435.30 | 27.85% |
Portfolio return in the last 12 monthe is up to 26.7%.
In order to re-allocate our assets we sold part of our shares in Akorn.
Our Tactical Asset Allocation is now aimed to: 68% stock + 32% cash
This week Ashtead Group brought us some bad news. We lost nearly -13% on our position.
Time to buy it for your own portfolio ?
Subscribe to:
Posts (Atom)